Daily Variety
The whole paper. Online.
Daily Variety
The whole paper. Online.
Labor Issues: SAG strike watch >
After their triumphant dramatic success with "No Country for Old Men," the Coen brothers revert to sophomoric snarky mode.

| FILM | GROSS | TOTAL* | ||
| 1 | Tropic Thunder | $1,439,940 | $70.9680 | |
| 2 | House Bunny, The | $1,088,393 | $18.4796 | |
| 3 | Dark Knight, The | $986,453 | $492.6889 | |
| 4 | Death Race | $924,180 | $15.9886 | |
| 5 | Traitor | $792,214 | $0.7922 | |
| 6 | Mamma Mia! | $628,910 | $126.4742 | |
| 7 | Pineapple Express | $582,944 | $75.8430 | |
| 8 | Mirrors | $415,931 | $21.6688 | |
| 9 | Star Wars: The Clone Wars | $414,368 | $26.4939 | |
| 10 | Sisterhood Of The Traveling Pants 2 | $303,412 | $39.3780 | |
LATEST NEWS: WEEKEND B.O > FOREIGN B.O. >
| ||||
| Top Show | Total |
| Deal or No Deal (NBC) | 10.9 mil |
| Top Shows | A18-49 |
| Two and a Half Men (CBS) | 2.9/8 |
| Deal or No Deal (NBC) | 2.8/8 |
| Old Christine (CBS) | 2.2/6 |
| Networks | |
| NBC | 2.3/6 |
| CBS | 1.8/5 |
| FOX | 1.6/5 |
| ABC | 0.8/2 |
From Sundance to Cannes, Berlin to Toronto, The Circuit is the place to find out what really happens on the red carpet. Parties, premieres and people - everything that makes up a film festival.